The mANTBox is based on the new mANT sector antennas, but also has a wireless router built right in. Powered by the RB921 device, the mANTBox comes ready to use with everything included. The device uses a high speed 720MHz CPU and has a built in 802.11 ac/a/n wireless device with up to 31dBm output power.
mANTBox 19s comes with 19dBi 120 degree sector antenna.
Specifications |
|
| CPU nominal frequency | 720 MHz |
| CPU core count | 1 |
| Size of RAM | 128 MB |
| 10/100/1000 Ethernet ports | 1 |
| Wireless standards | 802.11a/n/ac |
| Wireless chip model | QCA9882 |
| Supported input voltage | 8 V – 30 V |
| PoE in | Yes |
| Voltage Monitor | Yes |
| PCB temperature monitor | Yes |
| Dimensions | 152 x 598 x 78 mm |
| Operating System | RouterOS |
| Operating temperature range | -30+70C |
| License level | 4 |
| Antenna gain DBI | 19 |
| Max Power consumption | 13 W |
| SFP ports | 1 |
| Number of chains | 2 |
| Storage type | NAND |
| Storage size | 128 MB |
Datasheet
Quick Guide
Declaration of Conformity
RouterOS software manual







